Projects
Everything I've built, in one list.
Case studies first, then side projects and the archive. Work at Exotel lives on the homepage.
| Year | Project | What it does | Stack | Links |
|---|---|---|---|---|
| 2026 | The Wedding Home (live site)Next.js, TypeScript, MongoDB, Vitest, Playwright | Planning platform for Indian weddings: family workspaces, guest lists, no-login RSVPs, QR galleries. | Next.js, TypeScript, MongoDB, Vitest, Playwright | Case study Live for The Wedding Home GitHub for The Wedding Home |
| 2026 | Myriox (live site)Top 50 of 2,989 · OpenAI × NamasteDev hackathonFastAPI, Next.js, WebSockets, Azure Container Apps, MCP | LLM-directed personas with five mobility types walk a floor plan to find accessibility issues, grounded in ADA clauses via vector search. | FastAPI, Next.js, WebSockets, Azure Container Apps, MCP | Live for Myriox GitHub for Myriox Demo for Myriox |
| 2026 | Digit Motor FNOL Voice AgentTypeScript, Fastify | TypeScript/Fastify insurance-claim voice flow with confirmation gates, bearer auth, an idempotency store, 6 tool schemas and 27 tests. | TypeScript, Fastify | GitHub for Digit Motor FNOL Voice Agent |
| 2025 | fi-mcp-serverJavaScript, MCP | Mock financial-data MCP server that feeds AURA's finance tools. | JavaScript, MCP | GitHub for fi-mcp-server |
| 2025 | AURA (live site)Google Cloud Agentic AI Day — FinalistNode.js, Express, Azure OpenAI, MCP, Socket.IO | Five-agent finance advisor with an MCP tool layer and streamed answers. | Node.js, Express, Azure OpenAI, MCP, Socket.IO | Case study Live for AURA GitHub for AURA Demo for AURA |
| 2025 | AI Career NavigatorMicrosoft JS AI Build-a-thon — Overall Winner + People's ChoiceAzure OpenAI | Azure OpenAI career assistant: resume feedback, gap analysis, generated mock interviews. | Azure OpenAI | GitHub for AI Career Navigator Demo for AI Career Navigator Microsoft blog for AI Career Navigator |
| 2026 | Cognitive-OSNext.js, Redis, Azure OpenAI, Docker, GitHub Actions | GitHub-synced developer focus tracker: 0–100 cognitive-load heuristic with z-score anomaly detection, Redis cache, three Azure OpenAI agents, Docker → Azure Container Apps via GitHub Actions. | Next.js, Redis, Azure OpenAI, Docker, GitHub Actions | GitHub for Cognitive-OS |
| 2025 | DevTinderMongoDB, Express, React, Node.js, Socket.IO, Docker | MERN developer-networking app: connection requests, real-time chat, Google OAuth, Razorpay webhooks, Docker. | MongoDB, Express, React, Node.js, Socket.IO, Docker | GitHub for DevTinder Demo for DevTinder |
| 2026 | LEELA (live site)TypeScript, FFmpeg | Turns topics, notes or code into narrated short films with timed speech and FFmpeg. | TypeScript, FFmpeg | Live for LEELA GitHub for LEELA |
| 2026 | HireForgeJavaScript, Go | Job-search workflow built on Claude Code, with a dashboard and PDF generation. | JavaScript, Go | GitHub for HireForge |
| 2025 | FreelanceGuardBangalore AI Hack DayTypeScript | Contract analysis, scope monitoring and collections assistant for freelancers. | TypeScript | GitHub for FreelanceGuard |
| 2025 | MSA IIIT Dharwad website (live site) | Website for the Microsoft Student Ambassadors chapter at IIIT Dharwad. | Live for MSA IIIT Dharwad website | |
| 2024 | Plant Disease ClassificationPython, Flask | CNN plant-leaf disease classifier served with Flask (Infosys Springboard internship). | Python, Flask | GitHub for Plant Disease Classification |
Year = when the project started (the repository's creation date, or Aryan's date where there is no repo). A blue name opens the live site.